Results for Round 1 of Qualifying at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Position | Driver | ET | Speed |
| 1 | Tim Wilkerson | 4.927 | 291.45 |
| 2 | John Force | 4.971 | 306.05 |
| 3 | Bob Tasca III | 5.008 | 304.60 |
| 4 | Robert Hight | 5.019 | 297.16 |
| 5 | Tony Pedregon | 5.075 | 280.37 |
| 6 | Gary Densham | 5.105 | 245.23 |
| 7 | Gary Scelzi | 5.150 | 289.07 |
| 8 | Ashley Force | 5.260 | 251.44 |
| 9 | Jack Beckman | 5.310 | 215.65 |
| 10 | Del Worsham | 5.484 | 200.38 |
| 11 | Mike Neff | 5.699 | 179.54 |
| 12 | Jerry Toliver | 6.107 | 164.87 |
Not Qualified |
|||
| 13 | Tommy Johnson, Jr. | 6.332 | 155.22 |
| 14 | Tony Bartone | 6.660 | 133.00 |
| 15 | Terry Haddock | 6.948 | 128.55 |
| 16 | Cruz Pedregon | 7.034 | 117.15 |
| 17 | Bob Bode | 7.294 | 117.06 |
| 18 | Melanie Troxel | 7.547 | 152.66 |
| 19 | Ron Capps | 10.083 | 75.39 |
| 20 | Jim Head | 10.181 | 76.33 |
| 21 | Scott Kalitta | 13.511 | 71.45 |
Results for Round 2 of Qualifying at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Position | Driver | ET | Speed |
| 1 | Tim Wilkerson | 4.850 | 338.24 |
| 2 | Bob Tasca III | 4.864 | 316.82 |
| 3 | Ashley Force | 4.867 | 320.97 |
| 4 | Cruz Pedregon | 4.873 | 309.56 |
| 5 | Gary Scelzi | 4.887 | 314.39 |
| 6 | Mike Neff | 4.894 | 320.51 |
| 7 | Robert Hight | 4.909 | 302.35 |
| 8 | Bob Bode | 4.912 | 316.82 |
| 9 | Tony Pedregon | 4.914 | 317.49 |
| 10 | Tommy Johnson, Jr. | 4.924 | 309.49 |
| 11 | Melanie Troxel | 4.936 | 319.90 |
| 12 | Del Worsham | 4.941 | 310.55 |
Not Qualified |
|||
| 13 | Jim Head | 4.944 | 300.73 |
| 14 | Jerry Toliver | 4.970 | 295.46 |
| 15 | John Force | 4.971 | 306.05 |
| 16 | Ron Capps | 4.991 | 305.77 |
| 17 | Gary Densham | 5.105 | 245.23 |
| 18 | Terry Haddock | 5.111 | 303.30 |
| 19 | Scott Kalitta | 5.123 | 289.88 |
| 20 | Jack Beckman | 5.310 | 215.65 |
| 21 | Tony Bartone | 5.351 | 221.31 |
Results for Round 3 of Qualifying at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Position | Driver | ET | Speed |
| 1 | Tim Wilkerson | 4.850 | 318.24 |
| 2 | Bob Tasca | 4.864 | 316.82 |
| 3 | Ashley Force | 4.867 | 320.97 |
| 4 | Tony Pedregon | 4.873 | 309.56 |
| 5 | Gary Scelzi | 4.887 | 314.39 |
| 6 | Mike Neff | 4.894 | 320.51 |
| 7 | Robert Hight | 4.909 | 302.35 |
| 8 | Bob Bode | 4.912 | 316.82 |
| 9 | Tony Pedregon | 4.914 | 317.49 |
| 10 | Tommy Johnson, Jr. | 4.924 | 309.49 |
| 11 | Del Worsham | 4.930 | 310.63 |
| 12 | Melanie Troxel | 4.936 | 319.90 |
| 13 | Jim Head | 4.955 | 300.73 |
| 14 | Ron Capps | 5.060 | 305.77 |
| 15 | John Force | 5.108 | 306.05 |
| 16 | Jack Beckman | 5.240 | 274.39 |
Not Qualified |
|||
| 17 | Gary Densham | 5.595 | 245.23 |
| 18 | Jerry Toliver | 5.974 | 295.46 |
| 19 | Tony Bartone | 6.205 | 221.31 |
| 20 | Terry Haddock | 6.397 | 303.30 |
| 21 | Scott Kalitta | 11.565 | 289.88 |
Results for Round 4 of Qualifying at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Position | Driver | ET | Speed |
| 1 | Robert Hight | 4.849 | 321.27 |
| 2 | Tim Wilkerson | 4.850 | 318.24 |
| 3 | Bob Tasca III | 4.864 | 316.82 |
| 4 | Ashley Force | 4.867 | 320.97 |
| 5 | Cruz Pedregon | 4.873 | 309.56 |
| 6 | Ron Capps | 4.887 | 319.14 |
| 7 | Gary Scelzi | 4.887 | 314.39 |
| 8 | Mike Neff | 4.894 | 320.51 |
| 9 | Bob Bode | 4.912 | 316.82 |
| 10 | Tony Pedregon | 4.914 | 317.49 |
| 11 | Del Worsham | 4.916 | 316.90 |
| 12 | Gary Densham | 4.924 | 310.91 |
| 13 | Tommy Johnson, Jr. | 4.924 | 313.29 |
| 14 | Melanie Troxel | 4.936 | 319.90 |
| 15 | Jim Head | 4.955 | 300.73 |
| 16 | Jack Beckman | 4.997 | 313.44 |
Not Qualified |
|||
| 17 | Jerry Toliver | 4.998 | 302.89 |
| 18 | John Force | 5.020 | 306.05 |
| 19 | Scott Kalitta | 5.049 | 307.02 |
| 20 | Tony Bartone | 5.079 | 241.67 |
| 21 | Terry Haddock | 5.093 | 307.30 |
Results for Elimination Round 1 at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Win/Lose | Driver | ET | Speed |
| W | Robert Hight | 5.368 | 220.08 |
| L | Jack Beckman | Broke | |
| L | Mike Neff | 9.589 | 101.37 |
| W | Bob Bode | 6.667 | 200.44 |
| W | Ashley Force | 4.953 | 314.90 |
| L | Tommy Johnson, Jr. | 5.220 | 274.27 |
| L | Cruz Pedregon | Broke | |
| W | Gary Densham | 5.016 | 309.42 |
| W | Tim Wilkerson | 4.943 | 311.77 |
| L | Jim Head | 5.188 | 289.51 |
| L | Gary Scelzi | 5.351 | 256.94 |
| W | Tony Pedregon | 5.120 | 294.05 |
| W | Bob Tasca III | 5.000 | 310.91 |
| L | Melanie Troxel | 7.111 | 150.08 |
| W | Ron Capps | 4.973 | 316.82 |
| L | Del Worsham | 5.046 | 305.15 |
Results for Elimination Round 2 at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Win/Lose | Driver | ET | Speed |
| L | Robert HIght | 6.236 | 225.00 |
| W | Bob Bode | 5.874 | 245.67 |
| W | Ashley Force | 4.991 | 312.42 |
| L | Gary Densham | 14.334 | 48.55 |
| W | Tim Wilkerson | 4.966 | 310.70 |
| L | Tony Pedregon | 8.074 | 100.17 |
| L | Bob Tasca III | Broke | |
| W | Ron Capps | 4.989 | 309.98 |
Results for Elimination Round 3 at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Win/Lose | Driver | ET | Speed |
| L | Bob Bode | 5.554 | 275.79 |
| W | Ashley Force | 5.137 | 287.66 |
| W | Tim Wilkerson | 5.179 | 286.25 |
| L | Ron Capps | 6.993 | 129.60 |
Results for the Final Round at the SummitRacing.com NHRA Nationals in Las Vegas, NV
| Win/Lose | Driver | ET | Speed |
| L | Ashley Force | 4.993 | 313.95 |
| W | Tim Wilkerson | 4.962 | 292.58 |
|
|---|
|
|
| Home | |
Bob |
|
News |
|
Photos |
|
Funny Car |
|
Results |
|
| Crew | |
| Sponsorship | |
| E-Mail Us | |