Results for Round 1 of Qualifying at the Auto Club NHRA Finals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Del Worsham | 4.712 | 309.56 |
| 2 | Eric Medlen | 4.730 | 318.69 |
| 3 | John Force | 4.731 | 323.74 |
| 4 | Mike Ashley | 4.762 | 328.38 |
| 5 | Ron Capps | 4.769 | 324.36 |
| 6 | Tommy Johnson, Jr. | 4.798 | 320.81 |
| 7 | Jack Beckman | 4.805 | 313.37 |
| 8 | Tony Pedregon | 4.808 | 316.67 |
| 9 | Scott Kalitta | 4.843 | 319.37 |
| 10 | Gary Densham | 4.845 | 320.43 |
| 11 | Phil Burkart | 4.881 | 315.12 |
| 12 | Frank Pedregon | 4.939 | 285.95 |
| 13 | Bob Bode | 4.973 | 289.32 |
| 14 | Tony Bartone | 5.223 | 218.80 |
| 15 | Cruz Pedregon | 5.231 | 221.09 |
| 16 | Robert Hight | 5.637 | 170.90 |
Not Qualified |
|||
| 17 | Gary Scelzi | 8.469 | 96.14 |
| 18 | Bob Gilbertson | 9.525 | 113.13 |
| 19 | Jim Head | 10.323 | 78.78 |
| 20 | Tim Wilkerson | 13.471 | 74.96 |
Results for Round 2 of Qualifying at the Auto Club NHRA Finals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Del Worsham | 4.712 | 309.56 |
| 2 | Robert Hight | 4.724 | 328.54 |
| 3 | Eric Medlen | 4.730 | 318.69 |
| 4 | John Force | 4.731 | 323.74 |
| 5 | Tony Pedregon | 4.745 | 323.35 |
| 6 | Jack Beckman | 4.755 | 326.32 |
| 7 | Mike Ashley | 4.762 | 328.38 |
| 8 | Ron Capps | 4.769 | 324.36 |
| 9 | Tommy Johnson, Jr. | 4.774 | 325.14 |
| 10 | Gary Scelzi | 4.824 | 322.58 |
| 11 | Bob Gilbertson | 4.838 | 318.54 |
| 12 | Scott Kalitta | 4.843 | 319.37 |
| 13 | Gary Densham | 4.845 | 320.43 |
| 14 | Cruz Pedregon | 4.860 | 287.84 |
| 15 | Phil Burkart | 4.881 | 315.12 |
| 16 | Tony Bartone | 4.895 | 291.51 |
Not Qualified |
|||
| 17 | Frank Pedregon | 4.939 | 285.95 |
| 18 | Tim Wilkerson | 4.961 | 295.46 |
| 19 | Bob Bode | 4.973 | 289.32 |
| 20 | Peter Russo | 5.035 | 263.20 |
| 21 | Jim Head | 10.323 | 78.78 |
| 22 | Terry Haddock | 10.695 | 67.53 |
| 23 | Grant Downing | 13.150 | 79.98 |
Results for Round 3 of Qualifying at the Auto Club NHRA Finals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Del Worsham | 4.712 | 309.56 |
| 2 | Eric Medlen | 4.723 | 323.58 |
| 3 | Robert Hight | 4.724 | 328.54 |
| 4 | Ron Capps | 4.725 | 328.86 |
| 5 | Mike Ashley | 4.730 | 331.85 |
| 6 | John Force | 4.731 | 326.32 |
| 7 | Tony Pedregon | 4.745 | 323.35 |
| 8 | Jack Beckman | 4.755 | 326.32 |
| 9 | Phil Burkart | 4.774 | 325.30 |
| 10 | Tommy Johnson, Jr. | 4.774 | 325.14 |
| 11 | Gary Scelzi | 4.798 | 328.70 |
| 12 | Gary Densham | 4.805 | 322.88 |
| 13 | Jim Head | 4.831 | 322.34 |
| 14 | Bob Gilbertson | 4.838 | 318.54 |
| 15 | Scott Kalitta | 4.843 | 319.37 |
| 16 | Cruz Pedregon | 4.860 | 287.84 |
Not Qualified |
|||
| 17 | Bob Bode | 4.886 | 305.98 |
| 18 | Tony Bartone | 4.886 | 293.47 |
| 19 | Tim Wilkerson | 4.888 | 317.27 |
| 20 | Grant Downing | 4.933 | 305.49 |
| 21 | Frank Pedregon | 4.939 | 285.95 |
| 22 | Peter Russo | 5.035 | 263.20 |
| 23 | Terry Haddock | 9.342 | 92.56 |
Results for Round 4 of Qualifying at the Auto Club NHRA Finals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Jack Beckman | 4.671 | 333.66 |
| 2 | Robert Hight | 4.672 | 238.94 |
| 3 | John Force | 4.677 | 328.22 |
| 4 | Del Worsham | 4.712 | 309.56 |
| 5 | Eric Medlen | 4.723 | 323.58 |
| 6 | Ron Capps | 4.725 | 238.86 |
| 7 | Tommy Johnson, Jr. | 4.725 | 327.35 |
| 8 | Mike Ashley | 4.730 | 331.85 |
| 9 | Tony Pedregon | 4.745 | 323.35 |
| 10 | Gary Scelzi | 4.766 | 328.70 |
| 11 | Tim Wilkerson | 4.772 | 317.57 |
| 12 | Phil Burkart | 4.774 | 325.30 |
| 13 | Gary Densham | 4.799 | 322.88 |
| 14 | Jim Head | 4.831 | 322.34 |
| 15 | Bob Gilbertson | 4.838 | 318.54 |
| 16 | Scott Kalitta | 4.843 | 319.37 |
Not Qualified |
|||
| 17 | Cruz Pedregon | 4.860 | 287.84 |
| 18 | Tony Bartone | 4.869 | 296.57 |
| 19 | Bob Bode | 4.886 | 305.98 |
| 20 | Terry Haddock | 4.886 | 302.69 |
| 21 | Grant Downing | 4.933 | 305.49 |
| 22 | Frank Pedregon | 4.939 | 285.95 |
| 23 | Peter Russo | 5.035 | 263.20 |
Results for Elimination Round 1 at the Auto Club NHRA Finals in Pomona, CA
| Win/Lose | Driver | ET | Speed |
| W | Jack Beckman | 4.715 | 332.75 |
| L | Scott Kalitta | 7.548 | 111.88 |
| L | Mike Ashley | Broke | |
| W | Tony Pedregon | TS Prob | |
| L | Del Worsham | 6.366 | 280.43 |
| W | Gary Densham | 6.345 | 196.56 |
| L | Eric Medlen | 8.127 | 105.25 |
| W | Phil Burkart | 4.789 | 326.87 |
| W | Robert Hight | 4.706 | 324.67 |
| L | Bob Gilbertson | 14.577 | 79.37 |
| W | Tommy Johnson, Jr. | 5.000 | 279.61 |
| L | Gary Scelzi | 7.419 | 116.02 |
| W | John Force | 4.801 | 284.69 |
| L | Jim Head | 6.113 | 149.83 |
| W | Ron Capps | 4.755 | 330.47 |
| L | Tim Wilkerson | 4.774 | 330.47 |
Results for Elimination Round 2 at the Auto Club NHRA Finals in Pomona, CA
| Win/Lose | Driver | ET | Speed |
| W | Jack Beckman | 5.060 | 232.39 |
| L | Tony Pedregon | 5.223 | 210.37 |
| L | Gary Densham | 7.291 | 121.19 |
| W | Phil Burkart | 5.186 | 283.31 |
| W | Robert Hight | 4.758 | 328.94 |
| L | Tommy Johnson, Jr. | 6.896 | 135.74 |
| W | John Force | 4.742 | 326.95 |
| L | Ron Capps | 5.262 | 204.29 |
Results for Elimination Round 3 at the Auto Club NHRA Finals in Pomona, CA
| Win/Lose | Driver | ET | Speed |
| W | Jack Beckman | 4.743 | 323.19 |
| L | Phil Burkart | 4.917 | 312.78 |
| L | Robert Hight | 4.883 | 261.07 |
| W | John Force | 4.834 | 265.59 |
Results for the Final Round at the Auto Club NHRA Finals in Pomona, CA
| Win/Lose | Driver | ET | Speed |
| L | Jack Beckman (.103) | 4.662 | 329.99 |
| W | John Force (.058) | 4.697 | 319.75 |
|
|---|
|
|
| Home | |
Bob |
|
News |
|
Photos |
|
Funny Car |
|
Results |
|
| Crew | |
| Sponsorship | |