Results for Round 1 of Qualifying at the CARQUEST Auto Parts Winternationals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Scott Kalitta | 4.818 | 322.65 |
| 2 | Bob Bode | 4.841 | 314.68 |
| 3 | Tony Pedregon | 4.845 | 325.45 |
| 4 | Mike Neff | 4.850 | 321.65 |
| 5 | Ashley Force | 4.860 | 278.75 |
| 6 | Jack Beckman | 4.864 | 295.72 |
| 7 | Ron Capps | 4.876 | 320.51 |
| 8 | Melanie Troxel | 4.900 | 316.45 |
| 9 | Del Worsham | 4.967 | 317.79 |
| 10 | Jim Head | 5.133 | 221.85 |
| 11 | Tommy Johnson, Jr. | 5.151 | 227.69 |
| 12 | Tim Wilkerson | 5.212 | 240.12 |
Not Qualified |
|||
| 13 | Bob Tasca III | 5.277 | 309.34 |
| 14 | John Force | 6.726 | 134.23 |
| 15 | Jerry Toliver | 7.048 | 109.09 |
| 16 | Cruz Pedregon | 7.209 | 97.46 |
| 17 | Gary Scelzi | 7.422 | 120.23 |
| 18 | Gary Densham | 8.828 | 108.93 |
| 19 | Robert Hight | 9.526 | 84.80 |
| 20 | Tony Bartone | 11.060 | 70.62 |
| 21 | James Day | 17.101 | 69.68 |
Results for Round 2 of Qualifying at the CARQUEST Auto Parts Winternationals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Scott Kalitta | 4.818 | 322.65 |
| 2 | Cruz Pedregon | 4.830 | 321.27 |
| 3 | Ron Capps | 4.838 | 322.73 |
| 4 | Mike Neff | 4.840 | 321.65 |
| 5 | Bob Bode | 4.841 | 314.68 |
| 6 | Tony Pedregon | 4.845 | 325.45 |
| 7 | Gary Scelzi | 4.845 | 322.27 |
| 8 | Ashley Force | 4.860 | 278.75 |
| 9 | Jack Beckman | 4.864 | 295.72 |
| 10 | Gary Densham | 4.866 | 315.93 |
| 11 | Jim Head | 4.883 | 325.06 |
| 12 | Melanie Troxel | 4.900 | 316.45 |
Not Qualified |
|||
| 13 | Del Worsham | 4.967 | 317.79 |
| 14 | Mike Ashley | 4.979 | 317.57 |
| 15 | Tommy Johnson, Jr. | 4.994 | 299.06 |
16 |
Jerry Toliver |
5.163 |
223.17 |
| 17 | Tim Wilkerson | 5.212 | 240.12 |
| 18 | Bob Tasca III | 5.218 | 309.34 |
| 19 | John Force | 6.391 | 145.09 |
| 20 | James Day | 7.356 | 117.99 |
| 21 | Robert Hight | 7.439 | 114.07 |
| 22 | Tony Bartone | 7.478 | 112.42 |
Results for Round 3 of Qualifying at the CARQUEST Auto Parts Winternationals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Melanie Troxel | 4.810 | 327.90 |
| 2 | Scott Kalitta | 4.818 | 322.65 |
| 3 | Cruz Pedregon | 4.830 | 321.27 |
| 4 | Robert Hight | 4.837 | 319.14 |
| 5 | Ron Capps | 4.838 | 322.73 |
| 6 | Mike Neff | 4.840 | 321.65 |
| 7 | Bob Bode | 4.841 | 316.01 |
| 8 | Tony Pedregon | 4.845 | 325.45 |
| 9 | Gary Scelzi | 4.845 | 322.27 |
| 10 | Bob Tasca III | 4.845 | 321.42 |
| 11 | Tim Wilkerson | 4.856 | 323.19 |
| 12 | Ashley Force | 4.860 | 278.75 |
| 13 | Jerry Toliver | 4.861 | 298.01 |
| 14 | Jack Beckman | 4.864 | 295.72 |
| 15 | Gary Densham | 4.866 | 315.93 |
16 |
Jim Head |
4.875 |
325.06 |
Not Qualified |
|||
| 17 | John Force | 4.898 | 321.88 |
| 18 | Mike Ashley | 4.899 | 323.66 |
| 19 | Tommy Johnson, Jr. | 4.917 | 313.53 |
| 20 | Terry Haddock | 5.267 | 206.04 |
| 21 | Tony Bartone | 5.679 | 174.10 |
| 22 | Del Worsham | 7.733 | 317.79 |
| 23 | James Day | 10.340 | 117.99 |
Results for Round 4 of Qualifying at the CARQUEST Auto Parts Winternationals in Pomona, CA
| Position | Driver | ET | Speed |
| 1 | Tim Wilkerson | 4.790 | 325.22 |
| 2 | Jerry Toliver | 4.790 | 320.51 |
| 3 | Melanie Troxel | 4.810 | 327.90 |
| 4 | Scott Kalitta | 4.818 | 322.65 |
| 5 | John Force | 4.823 | 321.88 |
| 6 | Ashley Force | 4.828 | 309.77 |
| 7 | Cruz Pedregon | 4.830 | 321.27 |
| 8 | Ron Capps | 4.836 | 325.30 |
| 9 | Robert Hight | 4.837 | 319.14 |
| 10 | Mike Neff | 4.840 | 323.65 |
| 11 | Bob Bode | 4.841 | 316.01 |
| 12 | Tony Pedregon | 4.845 | 325.45 |
| 13 | Gary Scelzi | 4.845 | 322.27 |
| 14 | Bob Tasca III | 4.845 | 321.42 |
| 15 | Jack Beckman | 4.864 | 295.72 |
16 |
Gary Densham |
4.866 |
316.75 |
Not Qualified |
|||
| 17 | Jim Head | 4.875 | 325.06 |
| 18 | Mike Ashley | 4.899 | 323.66 |
| 19 | Tommy Johnson, Jr. | 4.917 | 313.51 |
| 20 | Terry Haddock | 5.267 | 206.04 |
| 21 | James Day | 5.447 | 218.55 |
| 22 | Tony Bartone | 5.679 | 174.10 |
| 23 | Del Worsham | 7.733 | 317.79 |
Results for Elimination Round 1 at the CARQUEST Auto Parts Winternationals, Pomona, CA
| Win/Lose | Driver | ET | Speed |
| L | Tim Wilkerson | 5.099 | 270.86 |
| W | Gary Densham | 4.862 | 312.86 |
| L | Ron Capps (Broke) | ||
| W | Robert Hight | 5.521 | 280.37 |
| L | Scott Kalitta | 10.639 | 78.11 |
| W | Gary Scelzi | 4.911 | 317.94 |
| W | John Force | 4.805 | 327.66 |
| L | Tony Pedregon | 4.983 | 267.80 |
| L | Jerry Toliver | 8.035 | 91.62 |
| W | Jack Beckman | 4.959 | 309.63 |
| W | Cruz Pedregon | 4.927 | 311.85 |
| L | Mike Neff | 5.374 | 205.72 |
| L | Melanie Troxel | 6.968 | 130.07 |
| W | Bob Tasca III | 5.235 | 225.97 |
| W | Ashley Force | 5.959 | 300.000 |
| L | Bob Bode | 6.854 | 161.27 |
Results for Elimination Round 2 at the CARQUEST Auto Parts Winternationals, Pomona, CA
| Win/Lose | Driver | ET | Speed |
| L | Gary Densham | 9.088 | 97.12 |
| W | Robert Hight | 5.291 | 295.46 |
| L | Gary Scelzi (Broke) | ||
| W | John Force | 4.871 | 312.42 |
| L | Jack Beckman | 5.122 | 295.21 |
| W | Cruz Pedregon | 5.010 | 303.84 |
| L | Bob Tasca III | 4.955 | 310.63 |
| W | Ashley Force | 4.873 | 318.62 |
Results for Elimination Round 3 at the CARQUEST Auto Parts Winternationals, Pomona, CA
| Win/Lose | Driver | ET | Speed |
| W | Robert Hight | 4.842 | 313.73 |
| L | John Force | 11.266 | 84.45 |
| W | Cruz Pedregon | 4.850 | 325.06 |
| L | Ashley Force | 4.996 | 246.75 |
Results for the Final Round at the CARQUEST Auto Parts Winternationals, Pomona, CA
| Win/Lose | Driver | ET | Speed |
| W | Robert Hight | 4.861 | 284.39 |
| L | Cruz Pedregon | 4.879 | 322.50 |
|
|---|
|
|
| Home | |
Bob |
|
News |
|
Photos |
|
Funny Car |
|
Results |
|
| Crew | |
| Sponsorship | |
| E-Mail Us | |