Home | Bob | News | Photos | Funny Car | Results | Crew | Sponsorship

This site has been created and is maintained by Bob Bode Motorsports.
©2007 Bob Bode Motorsports. All Rights Reserved

 

Results for Round 1 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Position Driver ET Speed
1 Ron Capps 4.928 301.67
2 Cruz Pedregon 5.011 300.80
3 Bob Tasca III 5.052 264.49
4 Bob Gilbertson 5.323 209.01
5 Del Worsham 5.388 241.97
6 Gary Densham 5.436 179.54
7 Tim Wilkerson 5.496 212.63
8 Tommy Johnson, Jr. 5.851 179.83
9 Robert Hight 6.186 200.44
10 Tony Pedregon 6.202 164.13
11 John Force 6.544 197.39
12 Melanie Troxel 6.706 190.97
Not Qualified
13 Mike Neff 6.784 136.86
14 Scott Kalitta 6.837 128.35
15 Ashley Force 6.908 136.66
16
Tony Bartone 7.421 116.37
17 Gary Scelzi 8.430 92.38
18 Bob Bode 9.882 80.91
19 Jerry Toliver 11.129 78.58
20 Jack Beckman 11.353 71.47
21 Terry Haddock 15.113 56.02

Results for Round 2 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Position Driver ET Speed
1 Cruz Pedregon 4.834 314.97
2 Tony Bartone 4.839 305.08
3 Mike Neff 4.875 316.23
4 Del Worsham 4.881 313.66
5 Ron Capps 4.886 310.05
6 Ashley Force 4.890 319.29
7 Gary Densham 4.904 312.42
8 Jack Beckman 4.906 314.31
9 John Force 4.913 312.71
10 Tim Wilkerson 4.939 301.40
11 Jerry Toliver 5.012 305.56
12 Bob Tasca III 5.052 264.49
Not Qualified
13 Bob Gilbertson 5.323 209.01
14 Scott Kalitta 5.368 211.03
15 Terry Haddock 5.580 245.05
16
Tommy Johnson, Jr. 5.851 179.83
17 Robert Hight 6.186 200.44
18 Tony Pedregon 6.202 164.13
19 Melanie Troxel 6.706 190.97
20 Bob Bode 7.603 111.25
21 Gary Scelzi 8.430 92.38

Results for Round 3 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Position Driver ET Speed
1 Cruz Pedregon 4.834 314.97
2 Tony Bartone 4.839 305.08
3 Mike Neff 4.875 316.23
4 Del Worsham 4.881 313.66
5 Ron Capps 4.886 310.05
6 Ashley Force 4.890 319.29
7 Gary Densham 4.904 312.42
8 Jack Beckman 4.906 314.31
9 John Force 4.913 312.71
10 Bob Gilbertson 4.928 310.34
11 Tim Wilkerson 4.939 301.40
12 Jerry Toliver 5.012 305.56
13 Bob Tasca III 5.502 282.72
14 Tony Pedregon 5.431 212.26
15 Gary Scelzi 5.787 196.24
16
Robert Hight 6.273 200.44
Not Qualified
17 Melanie Troxel 6.439 190.97
18 Bob Bode 9.772 111.25
19 Tommy Johnson, Jr. 10.743 179.83
20 Scott Kalitta 12,984 211.03
21 Terry Haddock NT  

Results for Round 4 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Position Driver ET Speed
1 Cruz Pedregon 8.384 314.97
2 Tony Bartone 4.839 305.08
3 Mike Neff 4.875 316.23
4 Del Worsham 4.881 313.66
5 Ron Capps 4.886 310.05
6 Ashley Force 4.890 319.29
7 Gary Densham 4.904 312.42
8 Jack Beckman 4.906 314.31
9 John Force 4.913 312.71
10 Tommy Johnson, Jr. 4.913 303.16
11 Bob Gilbertson 4.928 310.34
12 Tim Wilkerson 4.939 301.40
13 Jerry Toliver 4.961 314.09
14 Tony Pedregon 4.977 310.63
15 Bob Tasca III 4.986 307.93
16
Gary Scezli 5.052 296.57
Not Qualified
17 Scott Kalitta 5.218 236.55
18 Bob Bode 5.291 239.70
19 Melanie Troxel 5.942 211.20
20 Robert Hight 6.273 200.44
21 Terry Haddock NT  

Results for Elimination Round 1 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Win/Lose Driver ET Speed
W Cruz Pedregon 4.937 304.74
L Gary Scelzi 13.823 72.29
L Jack Beckman 6.188 147.28
W John Force 4.924 313.95
W Del Worsham 4.922 313.22
L Jerry Toliver 12.697 77.25
L Ron Capps 4.953 309.27
W Tim Wilkerson 4.870 319.37
W Tony Bartone 6.327 261.88
L Bob Tasca 7.767 191.87
L Gary Densham 13.512 83.49
W Tommy Johnson, Jr. 6.088 217.63
L Mike Neff 4.896 319.45
W Tony Pedregon 4.904 304.80
W Ashley Force 4.921 316.30
L Bob Gilbertson 4.977 311.27

Results for Elimination Round 2 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Win/Lose Driver ET Speed
L Cruz Pedregon 6.732 138.98
W John Force 5.077 244.83
W Del Worsham 4.917 311.85
L Tim Wilkerson 5.113 275.00
W Tony Bartone 5.071 287.05
L Tommy Johnson, Jr. 6.104 170.26
L Tony Pedregon 5.097 270.54
W Ashley Force 4.932 307.86

Results for Elimination Round 3 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Win/Lose Driver ET Speed
L John Force 5.005 303.57
W Del Worsham 4.917 313.37
L Tony Bartone 12.483 86.06
W Ashley Force 5.008 300.33

Results for Eliminatino Round 4 of Qualifying at the O'Reilly NHRA Spring Nationals in Houston, TX

Win/Lose Driver ET Speed
W Del Worsham 4.933 316.60
L Ashley Force 4.971 302.62