Home | Bob | News | Photos | Funny Car | Results | Crew | Sponsorship

This site has been created and is maintained by Bob Bode Motorsports.
©2006 Bob Bode Motorsports. All Rights Reserved

 

Results for Round 1 of Qualifying at the Torco Route 66 NHRA Nationals in Joliet, IL

Position Driver ET Speed
1 Robert Hight 4.850 293.54
2 Bob Tasca III 4.856 315.93
3 John Force 4.857 315.71
4. Melanie Troxel 4.859 326.16
5 Jerry Toliver 4.908 314.53
6 Gary Densham 4.929 302.28
7 Mark Oswald 4.946 293.09
8 Mike Neff 5.267 205.44
9 Scott Kalitta 5.316 239.61
10 Ashley Force 5.319 200.20
11 Del Worsham 5.710 212.26
12 Tony Pedregon 5.813 166.76
Not Qualified
13 Tommy Johnson Jr. 6.275 148.53
14 Jack Beckman 6.402 144.81
15 Jim Head 6.642 132.18
16 Gary Scelzi 9.019 83.67
17 Cruz Pedregon 9.630 84.61
18 Bob Bode 12.021 80.65
19 Tony Bartone DQ  
20 Tim Wilkerson DQ  
21 Scott Kalitta 9.681 87.74

Results for Round 2 of Qualifying at the Torco Route 66 NHRA Nationals in Joliet, IL

Position Driver ET Speed
1 Ashley Force 4.759 329.10
2. Cruz Pedregon 4.780 324.51
3 Jerry Toliver 4.783 325.77
4. Mark Oswald 4.783 324.67
5 John Force 4.783 319.22
6 Tony Pedregon 4.797 323.43
7 Gary Scelzi 4.799 320.89
8 Bob Tasca III 4.820 320.05
9 Tim Wilkerson 4.843 314.02
10 Ron Caps 4.844 316.82
11 Robert Hight 4.850 293.54
12 Jack Beckman 4.851 315.19
Not Qualified
13 Gary Densham 4.852 315.86
14 Melanie Troxel 4.859 326.16
15 Scott Kalitta 4.876 290.76
16 Jim Head 4.889 313.88
17 Del Worsham 4.900 311.41
18 Tommy Johnson Jr. 4.903 314.61
19 Mike Neff 5.267 205.44
20 Bob Bode 6.045 157.65
21 Tony Bartone DQ 105.07

Results for Round 3 of Qualifying at the Torco Route 66 NHRA Nationals in Joliet, IL

Position Driver ET Speed
1 Ashley Force 4.759 329.10
2 Cruz Pedregon 4.780 324.51
3 Jerry Toliver 4.783 325.77
4 Mark Oswald 4.783 324.67
5 John Force 4.783 319.22
6 Tony Pedregon 4.797 323.43
7 Gary Scelzi 4.799 320.89
8 Melanie Troxel 4.814 326.16
9 Bob Tasca III 4.820 320.05
10 Tim Wilkerson 4.843 316.08
11 Ron Capps 4.844 316.82
12 Robert Hight 4.850 293.54
13 Jack Beckman 4.851 320.81
14 Gary Densham 4.854 315.86
15 Jim Head 4.926 313.88
16 Del Worsham 4.961 311.41
Not Qualified
17 Mike Neff 5.190 223.32
18 Tommy Johnson Jr. 5.828 314.61
19 Scott Kalitta 6.058 290.76
20 Bob Bode 10.986 157.65

Results for Round 4 of Qualifying at the Torco Route 66 NHRA Nationals in Joliet, IL

Position Driver ET Speed
1 Melanie Troxel 4.752 327.27
2 Mark Oswald 4.757 328.46
3 Ashley Force 4.759 329.10
4 Ron Capps 4.777 322.11
5 Cruz Pedregon 4.780 324.51
6 Gary Scelzi 4.781 320.89
7 Jerry Toliver 4.783 325.77
8 John Force 4.783 322.58
9 Tim Wilkerson 4.788 319.37
10 Tony Pedregon 4.797 323.43
11 Mike Neff 4.815 322.11
12 Bob Tasca 4.820 320.05
13 Scott Kalitta 4.825 319.82
14 Robert Hight 4.847 293.54
15 Jack Beckman 4.849 320.81
16 Gary Densham 4.854 315.86
Not Qualified
17 Del Worsham 4.869 311.41
18 Bob Bode 4.870 312.13
19 Jim Head 4.926 313.88
20 Tommy Johnson Jr. 4.949 314.61
21 Tony Bartone 9.339 81.02

 

Results for Elimination Round 1 at the Torco Route 66 NHRA Nationals in Joliet, IL

Win/Lose Driver ET Speed
L Melanie Troxel 5.050 259.41
W Gary Densham 4.928 309.98
L John Force 4.904 313.07
W Tim Wilkerson 4.919 280.89
L Ron Capps 6.135 280.89
W Scott Kalitta 4.919 305.29
W Cruz Pedregon 4.992 297.09
L Bob Tasca III 5.276 251.11
W Mark Oswald 4.822 319.52
L Jack Beckman 4.895 316.82
L Jerry Toliver 9.084 89.07
L Tony Pedregon 4.884 311.49
W Ashley Force 4.817 318.02
L Robert Hight 6.344 142.41
W Gary Scelzi 4.897 312.21
L Mike Neff 4.966 307.44

Results for Elimination Round 2 at the Torco Route 66 NHRA Nationals in Joliet, IL

Win/Lose Driver ET Speed
L Gary Densham 4.880 318.62
W Tim Wilkerson 4.942 313.07
W Scott Kalitta 4.896 312.21
L Cruz Pedregon 5.054 282.95
L Mark Oswald 4.884 316.08
W Tony Pedregon 4.882 297.61
W Ashley Force 4.896 319.29
L Gary Scelzi 5.534 202.39

Results for Elimination Round 3 at the Torco Route 66 NHRA Nationals in Joliet, IL

Win/Lose Driver ET Speed
W Scott Kalitta 5.057 251.62
L Gary Densham 6.535 138.20
W Tony Pedregon 4.897 318.62
L Ashley Force 4.936 288.64

Results for the Final Round at the Torco Route 66 NHRA Nationals in Joliet, IL

Win/Lose Driver ET Speed
L Scott Kalitta 4.957 308.92
W Tony Pedregon 4.818 319.75